Jet Pump Selection Guide
Liquid Jet Pump Table
Using Liquid as Operating MediumDischarge Head Level - Model | Low - SL / LL | Med - ML / LM | High - HL / LH |
---|---|---|---|
Operating Medium | Liquid | Liquid | Liquid |
Operating Medium Pressure Range | 15-200 PSIG | 15-200 PSIG | 15-200 PSIG |
Nom Operating Med Pressure PSIG/ft of Discharge Head | 2.0 PSIG (SP.GR. 1.0) | 1.5 PSIG (SP.GR. 1.0) | 1.0 PSIG (SP.GR. 1.0) |
Discharge Head Pressure Range | to 50 FT. | 40 to 80 FT. | 80 FT. or more |
Suction Lift | to 27 FT. | to 27 FT. | to 27 FT. |
Minimum NPSH | 3 FT. | 3 FT. | 3 FT. |
Jet Pumps for Gas
Using Air, Liquid or Steam as Operating MediumModel | ML/LM | MLE/ELL | SG/GL | GH/HG |
---|---|---|---|---|
Operating medium | Liquid | Liquid | Steam, Air | Steam, Air |
Operating medium pressure range | 20-250 PSIG | 20-250 PSIG | 60-120 PSIG | 20-80 PSIG |
Maximum Vacuum | 29 IN. HG. | 29 IN. HG. | 24 IN. HG. | 24 IN. HG. |
Outlet Pressure (PSIG) | 20 | 20 | 12 | 20 |
Functions | Evac/Exh/Prime | Evac/Exh/Prime | Evac/Exh/Prime | Evac/Exh/Prime |
Jet Pumps for Steam
Using Steam as Operating MediumDischarge Head Level - Model | Low - SG / GL | High - HG / GH |
---|---|---|
Operating Steam Pressure Range | 60-150 PSIG | 35-150 PSIG |
Oper. Steam Press. to Elevate Liquid 50 FT. | 150 PSIG | 75 PSIG |
Suction Lift (with Water Temp to 120°F) | to 20 FT. | to 20 FT. |
Minimum NPSH | 13 FT. | 13 FT. |
Heating Liquids in-tank
Using Steam as Operating MediumModel | HWN | TLM | LX-32 | JR |
---|---|---|---|---|
Operating Medium Pressure | to 120 PSIG | to 140 PSIG | to 140 PSIG | to 150 PSIG |
Max Water Temp Rise | to 120°F | to 120°F | to 120°F | to 120°F |
Max Final Temp | to 160°F | to 160°F | to 160°F | to 170°F |
Heating Liquid in-Line
Using Liquid as Operating Medium, Steam as Suction Stream Heat Source.Model | LLE | MLH | JR | SHF |
---|---|---|---|---|
Suction Steam Pressure | to 45 PSIG | to 120 PSIG | to 150 PSIG | to 150 PSIG |
Max Water Temp Rise | to 182°F | to 216°F | to 200°F | to 200°F |
Max Capacity | 5,000 GPM | 5,000 GPM | 700 GPM | 700 GPM |
Mixing Liquids in-Tank
Using Portion of Tank Contents or another Liquid as Operating Medium.Model | TLM |
---|---|
Pressure Differential of Inlet to Tank Pressure | 10-100 PSIG |
Max Capacity of Total Liquid Mixed per Unit | 12,730 GPM |