A side-by-side comparison to help you choose the right technology for your application.
| Feature / Attribute | Jet Pump (Eductor) | Centrifugal Pump (Motor-driven) | Mechanical Agitator (Propeller / impeller) |
|---|---|---|---|
| Design | |||
| Moving parts | |||
| Seals / packing glands | |||
| Lubrication required | |||
| Handles solids / slurries | |||
| Handles corrosive fluids | |||
| Can run dry without damage | |||
| Cost | |||
| Low initial purchase cost | |||
| Low installation cost | |||
| Low maintenance cost | |||
| No foundation / wiring needed | |||
| Performance | |||
| Self-priming | |||
| Vacuum / suction capability | |||
| High flow efficiency | |||
| Precise flow control | |||
| Handles high-viscosity fluids | |||
| Safety | |||
| No electrical components in fluid path | |||
| Explosion-proof by design | |||
| No contamination risk from lubricants | |||
| Maintenance | |||
| Maintenance-free operation | |||
| Easy to clean / sanitize | |||
| Long service life | |||
Our engineers have 50+ years of experience. Tell us your application and we'll recommend the right solution.